<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.intellisenseinc.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/</loc>
		<lastmod>2025-08-13T04:50:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/new-mws-commercial-series-defines-the-next-generation-of-all-in-one-weather-sensors/</loc>
		<lastmod>2020-09-28T20:47:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/01/mws-white.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/the-mws-c600-micro-weather-sensor-adds-a-lidar-ceilometer-to-serve-the-needs-of-aviation-customers/</loc>
		<lastmod>2021-12-14T23:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/04/Image20200317083440.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/the-new-mws-c400-weather-sensor-is-ideal-for-applications-needing-an-affordable-professional-grade-all-in-one-solution/</loc>
		<lastmod>2021-12-14T23:11:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/03/mws-c400-transparent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-achieves-cmmi-maturity-level-3-for-development/</loc>
		<lastmod>2021-12-14T23:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2019/12/cmmi-dev.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/hondo-geurts-joins-the-strategic-advisory-board-for-intellisense-systems-inc/</loc>
		<lastmod>2021-12-14T23:18:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2021/09/Geurts-Photo-4-e1660144665408.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/water-level-radar-now-available-with-the-aware-flood-system/</loc>
		<lastmod>2021-12-14T23:19:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2021/05/WLR-Product-Shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/auxiliary-power-module-now-available-for-all-micro-weather-stations-and-the-aware-flood-system/</loc>
		<lastmod>2021-12-14T23:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2021/05/aux-power-module_mockup_w_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/quantimet-environmental-data-reporting-visualization-and-command-software-is-now-available-to-all-customers/</loc>
		<lastmod>2021-12-14T23:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2021/01/Quantimet-Headline-Image_on-screen_industrial_cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-provides-key-environmental-data-for-transatlantic-research-vessel-commemorating-400th-anniversary-of-the-mayflower-voyage/</loc>
		<lastmod>2021-12-14T23:24:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/12/MAS-Intellisense-Headline-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/tipping-bucket-rain-gauges-now-available-with-the-aware-flood-system/</loc>
		<lastmod>2021-12-14T23:25:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/10/TB4-Tipping-Bucket.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-wins-phase-ii-funding-for-fire-weather-observation-sensor-from-usda/</loc>
		<lastmod>2021-12-14T23:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/09/FWOS-headline-graphic-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/aware-flood-iot-water-level-monitoring-system-is-now-commercially-available/</loc>
		<lastmod>2021-12-14T23:28:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/07/AWARE-Bridge-Final-Web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/fts-and-intellisense-systems-partner-to-offer-weather-sensors-for-wildfire-and-emergency-management-applications/</loc>
		<lastmod>2021-12-14T23:30:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/07/Intellisense-FTS-PR-headline-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-moves-into-new-headquarters-giving-the-company-space-to-continue-on-its-trajectory-of-technology-and-product-growth/</loc>
		<lastmod>2021-12-14T23:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/06/intellisense-new-location.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/dhs-awards-intellisense-systems-funding-for-homeland-security-technology-needs/</loc>
		<lastmod>2021-12-14T23:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/06/CYChao_2020-004_Fig1-1_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/epa-awards-funding-for-intellisense-systems-to-develop-wildfire-air-sensors/</loc>
		<lastmod>2021-12-14T23:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/06/JNorell_2019-163_Fig1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/quantimet-software-now-available-with-remote-sensor-controls-a-world-map-and-cloud-based-data-logging-to-select-customers/</loc>
		<lastmod>2021-12-14T23:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/04/Quantimet-Map-Page.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-begins-fulfilling-a-production-contract-for-video-display-terminals-vdt-used-in-the-air-force-mc-130j/</loc>
		<lastmod>2021-12-14T23:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2019/10/rugged-displays-resized.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-awarded-3-26m-department-of-homeland-security-dhs-contract-for-aware-flood-inundation-sensors/</loc>
		<lastmod>2021-12-14T23:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2019/08/aware-flood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-awarded-4-89m-u-s-air-force-contract-for-micro-weather-sensor/</loc>
		<lastmod>2021-12-14T23:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2019/10/mws-update-resized-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/physical-optics-corporation-launches-intellisense-systems-inc-spinoff/</loc>
		<lastmod>2021-12-14T23:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2019/11/imgonline-com-ua-CompressToSize-uatBBZhMfuHTQ-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/the-revolutionary-integrated-weather-observation-system-is-the-ideal-replacement-for-both-permanent-and-portable-weather-stations/</loc>
		<lastmod>2021-12-15T20:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/11/iwos-commercial-airport.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-wins-contract-to-supply-20-x-8-inch-large-area-display-for-the-calidus-b-250/</loc>
		<lastmod>2022-01-11T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2021/11/LAD-2008-angle-web-res-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/the-u-s-army-selects-intellisense-systems-inc-for-a-phase-ii-sbir-award-for-secure-display-data-transfer-technology/</loc>
		<lastmod>2022-05-24T15:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2022/05/SMART-2D-Graphic-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-wins-contract-to-replace-multi-function-controls-and-displays-on-the-c-5m-super-galaxy/</loc>
		<lastmod>2022-06-07T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2022/06/C-5-Design-headline-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/the-iwos-from-intellisense-systems-will-be-the-preferred-tactical-weather-station-used-by-the-u-s-air-force/</loc>
		<lastmod>2022-08-31T16:28:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2022/08/iwos-drone-headline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/the-new-smart-display-from-intellisense-systems-brings-multi-core-processing-technology-to-the-avionics-market/</loc>
		<lastmod>2022-09-29T15:24:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2021/12/SVDT-0608-PR-Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/new-vdt-0608-video-display-terminal-is-the-form-fit-function-replacement-with-modern-features-and-capabilities-for-10-4-inch-avionics-displays/</loc>
		<lastmod>2022-09-29T15:30:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/08/VDT-0608_front-view-for-pr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-introduces-its-first-3ati-avionics-display-to-support-a-variety-of-operational-flight-programs/</loc>
		<lastmod>2022-09-29T16:39:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2022/01/3ATI-SED-photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-expands-to-a-new-building-next-to-its-headquarters-adding-20000-feet-of-manufacturing-and-testing-space/</loc>
		<lastmod>2022-09-29T16:41:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2021/10/Intellisense-New-Facility-Exterior.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/layne-merritt-vice-president-and-general-manager-of-airborne-systems-at-intellisense-systems-elected-to-board-of-directors-of-vertical-lift-consortium/</loc>
		<lastmod>2022-12-21T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2022/12/Layne-Merritt-photo-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-is-appraised-at-cmmi-dev-maturity-level-3/</loc>
		<lastmod>2023-01-10T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2023/01/CMMI-Development-Level-3-Intellisense-Systems.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-and-haas-alert-provide-flood-alerts-to-commuters-and-emergency-services-through-mobile-navigation-apps-like-waze/</loc>
		<lastmod>2023-03-14T16:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2023/03/AWARE-Waze-headline-image-web-res.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-introduces-a-new-primary-flight-display-the-pfd-1209/</loc>
		<lastmod>2023-06-07T11:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2023/05/PFD-1209_web-res_screen-on.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-introduces-a-new-5-inch-by-5-inch-mosa-compliant-smart-avionics-display/</loc>
		<lastmod>2023-09-12T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2023/09/SVDT-0505-headline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-welcomes-two-new-members-to-its-strategic-advisory-board/</loc>
		<lastmod>2023-09-19T22:33:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2023/09/New-SAB-members-headline-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/aware-flood-system-now-being-produced-sold-and-supported-through-a-new-independent-company-aware-monitoring-systems-inc/</loc>
		<lastmod>2024-03-01T17:01:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/07/AWARE-Bridge-Final-Reduced.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-awarded-usaf-stratfi-contract-to-finalize-transition-of-the-iwos/</loc>
		<lastmod>2024-05-06T15:21:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2020/12/IWOS-military-headline-web.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-announces-ceo-transition/</loc>
		<lastmod>2024-07-01T15:34:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2024/07/Waldo-square.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.intellisenseinc.com/news-events/press-releases/intellisense-systems-awarded-58-million-u-s-air-force-contract/</loc>
		<lastmod>2025-08-13T11:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.intellisenseinc.com/wp-content/uploads/2025/08/IWOS-C-17.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/


Served from: www.intellisenseinc.com @ 2026-04-09 18:18:11 by W3 Total Cache
-->